<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.crossfitxlr8.com/watercooler/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitxlr8.com/watercooler</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 22:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Week &#8211; May 14 thru May 19, 2012</title>
		<link>http://www.crossfitxlr8.com/watercooler/?p=6605</link>
		<comments>http://www.crossfitxlr8.com/watercooler/?p=6605#comments</comments>
		<pubDate>Sun, 13 May 2012 23:00:18 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitxlr8.com/watercooler/?p=6605</guid>
		<description><![CDATA[Monday &#8220;Hulk Strength&#8221; Backsquat or Front Squat &#8220;3R4T&#8221; of&#8230; 25 Pushups 400M Run Tuesday &#8220;Poker Face&#8221; 20 HSPU buy in, then&#8230; AMRAP in 12 min. of&#8230;. 12 Box Jumps 12 KBS (50/35) 6 Lunges each leg Wednesday &#8220;For Better,For Worse&#8221; 4R4T of&#8230; Row 400M 50 Squats Thursday &#8220;Hulk Strength&#8221; Deadlifts then&#8230;1 the 1st min. 2 [...]]]></description>
		<wfw:commentRss>http://www.crossfitxlr8.com/watercooler/?feed=rss2&#038;p=6605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, May 12, 2012</title>
		<link>http://www.crossfitxlr8.com/watercooler/?p=6600</link>
		<comments>http://www.crossfitxlr8.com/watercooler/?p=6600#comments</comments>
		<pubDate>Fri, 11 May 2012 23:00:48 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitxlr8.com/watercooler/?p=6600</guid>
		<description><![CDATA[&#8220;Tipsy in New York&#8221; 4R4T of: 20 Burpee 20 KBS 400m Run 20 WB 20 Box Jumps]]></description>
		<wfw:commentRss>http://www.crossfitxlr8.com/watercooler/?feed=rss2&#038;p=6600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, May 11, 2012</title>
		<link>http://www.crossfitxlr8.com/watercooler/?p=6596</link>
		<comments>http://www.crossfitxlr8.com/watercooler/?p=6596#comments</comments>
		<pubDate>Thu, 10 May 2012 23:00:56 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitxlr8.com/watercooler/?p=6596</guid>
		<description><![CDATA[&#8220;Melissa&#8221; 4R4T of: 16 Wall Balls (14/10) Row (270m/230m) 16 Lunges (walking)]]></description>
		<wfw:commentRss>http://www.crossfitxlr8.com/watercooler/?feed=rss2&#038;p=6596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, May 10, 2012</title>
		<link>http://www.crossfitxlr8.com/watercooler/?p=6592</link>
		<comments>http://www.crossfitxlr8.com/watercooler/?p=6592#comments</comments>
		<pubDate>Wed, 09 May 2012 23:00:38 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitxlr8.com/watercooler/?p=6592</guid>
		<description><![CDATA[&#8220;Gage&#8221; 3R4T of: 50m sprint 10 Burpees 7 Power Cleans (155/105)]]></description>
		<wfw:commentRss>http://www.crossfitxlr8.com/watercooler/?feed=rss2&#038;p=6592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, May 9, 2012</title>
		<link>http://www.crossfitxlr8.com/watercooler/?p=6588</link>
		<comments>http://www.crossfitxlr8.com/watercooler/?p=6588#comments</comments>
		<pubDate>Tue, 08 May 2012 23:00:01 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitxlr8.com/watercooler/?p=6588</guid>
		<description><![CDATA[&#8220;Jason&#8221; AMRAP-15 min. 10 MB Cleans (20/14) 3 Wall Climbs 10 man-makers (35/20)]]></description>
		<wfw:commentRss>http://www.crossfitxlr8.com/watercooler/?feed=rss2&#038;p=6588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, May 8, 2012</title>
		<link>http://www.crossfitxlr8.com/watercooler/?p=6584</link>
		<comments>http://www.crossfitxlr8.com/watercooler/?p=6584#comments</comments>
		<pubDate>Mon, 07 May 2012 23:00:30 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitxlr8.com/watercooler/?p=6584</guid>
		<description><![CDATA[&#8220;Maneater #9&#8243; Row (270/230) Pushups 12-13-14-15-16 Squats 12-13-14-15-16]]></description>
		<wfw:commentRss>http://www.crossfitxlr8.com/watercooler/?feed=rss2&#038;p=6584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, May 7, 2012</title>
		<link>http://www.crossfitxlr8.com/watercooler/?p=6579</link>
		<comments>http://www.crossfitxlr8.com/watercooler/?p=6579#comments</comments>
		<pubDate>Sun, 06 May 2012 23:00:06 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitxlr8.com/watercooler/?p=6579</guid>
		<description><![CDATA[Max lifts &#038; skill day You pick, achieve new pr&#8217;s! *Leaderboard*]]></description>
		<wfw:commentRss>http://www.crossfitxlr8.com/watercooler/?feed=rss2&#038;p=6579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, May 5, 2012</title>
		<link>http://www.crossfitxlr8.com/watercooler/?p=6575</link>
		<comments>http://www.crossfitxlr8.com/watercooler/?p=6575#comments</comments>
		<pubDate>Fri, 04 May 2012 23:00:51 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitxlr8.com/watercooler/?p=6575</guid>
		<description><![CDATA[&#8220;Tabata Something Else&#8221; Pullups Pushups Situps Squats 8 cycles each no rest between 20 sec work/10 sec rest (Record-total# of reps)]]></description>
		<wfw:commentRss>http://www.crossfitxlr8.com/watercooler/?feed=rss2&#038;p=6575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, May 4, 2012</title>
		<link>http://www.crossfitxlr8.com/watercooler/?p=6572</link>
		<comments>http://www.crossfitxlr8.com/watercooler/?p=6572#comments</comments>
		<pubDate>Thu, 03 May 2012 23:00:41 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitxlr8.com/watercooler/?p=6572</guid>
		<description><![CDATA[3R4T 500m Row 400m Run]]></description>
		<wfw:commentRss>http://www.crossfitxlr8.com/watercooler/?feed=rss2&#038;p=6572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, May 3, 2012</title>
		<link>http://www.crossfitxlr8.com/watercooler/?p=6566</link>
		<comments>http://www.crossfitxlr8.com/watercooler/?p=6566#comments</comments>
		<pubDate>Wed, 02 May 2012 23:00:33 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitxlr8.com/watercooler/?p=6566</guid>
		<description><![CDATA[&#8220;Hulk Strength&#8221;-Shoulder Press then 6R4T of: 10 Deadlifts (225/135) 10 Push Press (95/65)]]></description>
		<wfw:commentRss>http://www.crossfitxlr8.com/watercooler/?feed=rss2&#038;p=6566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

